Share price:
Share price:
| Dividend | Cut-off Date | Payment Date | |
|---|---|---|---|
| 2023: |  |  |  | 
| Interim balance per share (fiscal year 2023) | 0.058 |  |  | 
| Total payment per share  | 0.058 | 4/10/2023 | 11/10/2023 | 
| 2022: |  |  |  | 
| Interim balance per share (fiscal year 2022) | 0.068 |  |  | 
| Total payment per share  | 0.068 | 29/8/2022 | 5/9/2022 | 
|  2021: |  |  |  | 
| Dividend balance per share (fiscal year 2020) | 0.018 |  |  | 
| Interim balance per share (Final dividend fiscal year 2021) | 0.085 |  |  | 
| Total payment per share | 0.103 | 6/9/2021 | 13/9/2021 | 
|  2020: |  |  |  | 
| Balance dividend per share (year 2019) | 0.029 |  |  | 
| Dividend per share (fiscal year 2020) | 0.089 |  |  | 
| Total payment per share | 0.118 | 24/8/2020 | 31/8/2020 | 
|  2019: |  |  |  | 
| Balance dividend per share (year 2018) | 0.0284 |  |  | 
| Interim dividend per share (fiscal year 2019) | 0.06 |  |  | 
| Total payment per share | 0.0884 | 2/8/2019 | 9/8/2019 | 
| Refund of withholding tax difference from | 0.003 |  | 12/5/2020 | 
|  2018:
 |  |  |  | 
| Dividend per share (fiscal year 2018) | 0.0316 | 24/8/2018 | 31/8/2018 | 
| Refund of withholding tax difference from | 0.00158 |  | 28/4/2021 |